Castings and Forgings
Cast steel castings
Hand moulding | Machine moulding | Lost wax moulding method | Lost foam method (lost foam) |
Die casting | Gravity die casting | ||||
Cast steel | |||||||||
Cast steel grades |
Cast steel acc. to DIN EN 10293:2005-06 i DIN EN 10283 | |||||||||
PN-EN 10293:2005-06 | Specifications acc. To DIN EN 1681:1985-06
DIN 17182:1992-05 DIN 17205:1992-04 (old nomenclature) |
||||||||
Material designation | Number | Material designation | Number | ||||||
GE200 | 1.0420 | GS-38 | 1.0420 | ||||||
GE240 | 1.0446 | GS-45 | 1.0446 | ||||||
GE300 | 1.0558 | GS-60 | 1.0558 | ||||||
G17Mn5 | 1.1131 | GS-16 Mn 5 | 1.1131 | ||||||
G20Mn5 | 1.6220 | GS-20 Mn 5 | 1.1120 | ||||||
G28Mn6 | 1.1165 | GS-30 Mn 5 | 1.1165 | ||||||
G26CrMo4 | 1.7221 | GS-25 CrMo 4 | 1.7218 | ||||||
G34CrMo4 | 1.7230 | GS-34 CrMo 4 | 1.7220 | ||||||
G42CrMo4 | 1.7231 | GS-42 CrMo 4 | 1.7225 | ||||||
G30CrMoV6-4 | 1.7725 | GS-30 CrMoV 6 4 | 1.6582 | ||||||
G35CrNiMo6-6 | 1.6579 | GS-34 CrNiMo 6 | 1.6582 | ||||||
G32NiCrMo8-5-4 | 1.6570 | GS-30 NiCrMo 8 5 | 1.6570 | ||||||
DIN EN 10283 | |||||||||
Material designation | Number | ||||||||
G X 6 Cr NiN 26 7 | 1.4347 | ||||||||
G X 2 CrNiMoN 26 7 4 | 1.4469 | ||||||||
G X 2 CrNiMoN 22 5 3 | 1.4470 | ||||||||
G X 6 CrNi 18 9 | 1.4308 | ||||||||
G X 6 CrNiMo 18 10 | 1.4408 | ||||||||
G X 5 CrNiNb 18 9 | 1.4552 |
Hand moulding
Single pieces and small series from 100 to 10000 kg made in furan moulds or masses with bentonite in hand or partially mechanized moulding.
Machine moulding
Small, medium and large series with weight up to 250 kg, produced on automatic moulding lines with vertical and horizontal mould division.
Lost wax moulding method
Precision castings using the lost wax method, which allows to achieve very high dimensional accuracy for very responsible castings with small details.