Castings and Forgings
Cast iron castings
Hand moulding | Machine moulding | Lost wax moulding method | Lost foam method (lost foam) |
Die casting | Gravity die casting | ||||
Grey cast iron | |||||||||
Grey cast iron grades |
Grey cast iron with flake graphite acc. to PN EN 1561 | |||||||||
PN- EN 1561 | Specification acc. to DIN EN 1691 (old nomenclature) | ||||||||
Material designation | Number | Material designation | Number | ||||||
EN-GJL-150 | EN-JL 1020 | GG-15 | 0.6015 | ||||||
EN-GJL-200 | EN-JL 1030 | GG-20 | 0.6020 | ||||||
EN-GJL-250 | EN-JL 1040 | GG-25 | 0.6025 | ||||||
EN-GJL-300 | EN-JL 1050 | GG-30 | 0.6030 |
Ductile cast iron | |||||||||
Ductile cast iron grades |
Ductile cast iron with spheroidal graphite acc. to PN EN1563 | |||||||||
PN-EN 1563 | Specification DIN EN 1693-1 or DIN 1693-2 (old nomenclature) | ||||||||
Material designation | Number | Material designation | Number | ||||||
EN-GJS-400-18 LT | EN-JS 1025 | GGG-40.3 | 0.7043 | ||||||
EN-GJS-400-18 | EN-JS 1020 | – | – | ||||||
EN-GJS-400-15 | EN-JS 1030 | GGG-40 | 0.7040 | ||||||
EN-GJS-500-7 | EN-JS 1050 | GGG-50 | 0.7050 | ||||||
EN-GJS-600-3 | EN-JS 1060 | GGG-60 | 0.7060 |
Hand moulding
Single pieces and small series with casting weight from 100 to 10000 kg made in furan moulds or masses with bentonite in hand or partially mechanized moulding.
Machine moulding
Small, medium and large series with casting weight up to 750 kg, produced on automatic moulding lines with vertical and horizontal mould division.
Lost wax moulding method
Precision castings using the lost wax method, which allows to achieve very high dimensional accuracy for very responsible castings with small details.